quote Commodity – MORNINGSTAR
Welcome! Please Log In
Go
Wheat Dec 09
W | XCBT
Data as of Nov 20, 2009 08:04 PM CT
Quote
Last Price
$558.50
Day Change
$-1.25
Last Trade
01:30 PM
Session Range *
$555.00-$561.00
Bid
$557.00
Ask
$555.00
Volume
679
Open Int
63151
*Session Range:17:00 to 16:30 of the next day
Chart
image of commodity intra day graph
All Wheat Contracts
image of all contracts graph of a commodity funture
NameDeliveryLast($) Chg($) DateTimeDay Change($)VolumeOpenInt
Wheat Dec 09 558.50 -1.25 11/20/0901:30PM 555.00 - 561.00 67963151
Wheat Mar 10 579.00 -1.75 11/20/0901:28PM 576.00 - 582.00 1018176387
Wheat May 10 594.00 1.75 11/20/0901:14PM 594.00 - 594.00 123541
Wheat Jul 10 601.00 -1.75 11/20/0901:14PM 598.25 - 603.00 8551965
Wheat Sep 10 626.00 -8.00 11/17/0912:45PM 626.00 - 626.00 48014098
Wheat Dec 10 632.50 -7.00 11/19/0910:39AM 632.25 - 638.50 144740358
Wheat Mar 11 630.00 0.00 11/12/0912:45PM 630.00 - 635.00 18731
Wheat May 11 643.00 5.00 11/12/0911:19AM 643.00 - 643.00 1138
Wheat Jul 11 661.50 -3.00 11/20/0901:13PM 661.50 - 661.50 11729
Wheat Sep 11 662.00 5.00 11/12/0911:21AM 662.00 - 662.00 45
Wheat Jul 12 731.00 14.00 11/18/0912:36PM 731.00 - 731.00 22318
         
Sponsors Center
Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store RSS feed
© Copyright 2009 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.