quote Commodity – MORNINGSTAR
Welcome! Please Log In
Go
Soybeans Jan 10
S | XCBT
Data as of Nov 20, 2009 08:04 PM CT
Quote
Last Price
$1045.00
Day Change
$-1.00
Last Trade
01:30 PM
Session Range *
$1032.00-$1049.00
Bid
$1047.00
Ask
$1040.50
Volume
9533
Open Int
246003
*Session Range:17:00 to 16:30 of the next day
Chart
image of commodity intra day graph
All Soybeans Contracts
image of all contracts graph of a commodity funture
NameDeliveryLast($) Chg($) DateTimeDay Change($)VolumeOpenInt
Soybeans Jan 10 1045.00 -1.00 11/20/0901:30PM 1032.00 - 1049.00 9533246003
Soybeans Mar 10 1048.00 -2.25 11/20/0901:28PM 1039.00 - 1052.50 160577928
Soybeans May 10 1051.50 1.00 11/20/0901:14PM 1043.50 - 1053.00 27235340
Soybeans Jul 10 1053.00 -0.50 11/20/0901:29PM 1044.50 - 1055.00 27135832
Soybeans Aug 10 1050.00 0.50 11/20/0901:29PM 1050.00 - 1050.00 11441
Soybeans Sep 10 1033.00 7.50 11/18/0912:40PM 1029.00 - 1033.00 248265
Soybeans Nov 10 1023.00 0.50 11/20/0901:14PM 1015.00 - 1025.00 38155033
Soybeans Jan 11 1022.00 -4.25 11/20/0909:30AM 1022.00 - 1022.00 1607
Soybeans Mar 11 1033.00 4.50 11/18/0912:54PM 1033.00 - 1033.00 2262
Soybeans May 11 978.00 2.00    978.00 - 978.00 642
Soybeans Jul 11    6 
Soybeans Nov 11 1007.00 -3.50 11/20/0912:39PM 1007.00 - 1010.00 21209
Soybeans Nov 12    11 
         
Sponsors Center
Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store RSS feed
© Copyright 2009 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.